<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Incidental Contemplations</title>
	<atom:link href="http://blog.mapforge.com.au/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mapforge.com.au</link>
	<description>From time to time I see interesting events or patterns in the spatial world. Here’s my take on them…</description>
	<pubDate>Mon, 22 Sep 2008 12:20:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Open Govt (Geo)data</title>
		<link>http://blog.mapforge.com.au/2008/03/open-govt-geodata/</link>
		<comments>http://blog.mapforge.com.au/2008/03/open-govt-geodata/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 08:15:42 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[free data]]></category>

		<category><![CDATA[ordinance survey]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.mapforge.com.au/index.php/2008/03/26/open-govt-geodata/</guid>
		<description><![CDATA[I&#8217;ve just been skimming the new report(pdf) from the UK Department for Business Enterprise &#38; Regulatory Reform.  It goes by the completely uninspiring name of &#8220;Models of public sector information provision via trading funds&#8221;, though the contents are anything but uninspiring.  Broadly speaking, it outlines the economic benefits to society of making government [...]]]></description>
		<wfw:commentRss>http://blog.mapforge.com.au/2008/03/open-govt-geodata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WALIS Forum</title>
		<link>http://blog.mapforge.com.au/2008/03/walis-forum/</link>
		<comments>http://blog.mapforge.com.au/2008/03/walis-forum/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:25:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[walis]]></category>

		<guid isPermaLink="false">http://blog.mapforge.com.au/index.php/2008/03/12/walis-forum/</guid>
		<description><![CDATA[WALIS Forum has started, and we have our OSGeo booth. Many thanks to our sponsors Gaia Resources, Lisasoft, Maunsell and Lat-Lon.  WALIS was started by the Western Australian Government in 1981 for coordinating across-government access and delivery of the geographic information held by WA Government agencies.  I was going to write a few [...]]]></description>
		<wfw:commentRss>http://blog.mapforge.com.au/2008/03/walis-forum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When open source doesn&#8217;t add up</title>
		<link>http://blog.mapforge.com.au/2008/02/when-open-source-doesnt-add-up/</link>
		<comments>http://blog.mapforge.com.au/2008/02/when-open-source-doesnt-add-up/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:47:12 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[bsd]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[gpl]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://blog.mapforge.com.au/index.php/2008/02/27/when-open-source-doesnt-add-up/</guid>
		<description><![CDATA[Matt Assay has a couple of blog posts dealing with PostgreSQL v MySQL and Billion-dollar open-source opportunities .  Both are typically good informative posts in themselves, but their juxtaposition provides added meaning for me given I hold PostgreSQL/PostGIS dear.
As a keen user of PostgreSQL (driven by PostGIS, the spatial extentions to postgreSQL) I&#8217;ve always [...]]]></description>
		<wfw:commentRss>http://blog.mapforge.com.au/2008/02/when-open-source-doesnt-add-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spatial Metadata Wrecks- Part 1</title>
		<link>http://blog.mapforge.com.au/2008/02/spatial-metadata-wrecks-part-1/</link>
		<comments>http://blog.mapforge.com.au/2008/02/spatial-metadata-wrecks-part-1/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:33:20 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[anzlig]]></category>

		<category><![CDATA[bluenet]]></category>

		<category><![CDATA[geonetwork]]></category>

		<category><![CDATA[iso19115]]></category>

		<category><![CDATA[metadata]]></category>

		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://blog.mapforge.com.au/index.php/2008/02/27/spatial-metadata-wrecks-part-1/</guid>
		<description><![CDATA[The nzopengis group recently discussed the possible use of the University of Tasmania&#8217;s Bluenet Metadata Entry and Search Tool by  the New Zealand Geospatial Office.  Bluenet is a version of the GeoNetwork tool that supports the ANZLIG metadata profile.  It got me  thinking about what it takes to make a successful [...]]]></description>
		<wfw:commentRss>http://blog.mapforge.com.au/2008/02/spatial-metadata-wrecks-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOSS4G in Sydney</title>
		<link>http://blog.mapforge.com.au/2008/02/foss4g-in-sydney/</link>
		<comments>http://blog.mapforge.com.au/2008/02/foss4g-in-sydney/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 09:26:47 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[australia]]></category>

		<category><![CDATA[foss4g]]></category>

		<category><![CDATA[osgeo]]></category>

		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://blog.mapforge.com.au/index.php/2008/02/20/foss4g-in-sydney/</guid>
		<description><![CDATA[FOSS4G will come to Sydney, Australia, in November 2009.  It&#8217;s the world wide conference of OSGeo, the home of the open source spatial communities.  It&#8217;s the gathering of the tribes if you like. FOSS4G is a great chance to show the world what&#8217;s been happening down under in the GeoFOSS space.  Details [...]]]></description>
		<wfw:commentRss>http://blog.mapforge.com.au/2008/02/foss4g-in-sydney/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
